Please note that these rates are estimates only - actual pricing can be confirmed by requesting a formal quote (contact us by clicking here), or by making a booking on our website (click here to make a booking).
Rental Rates - Honda CB125E | ||||
---|---|---|---|---|
Length of rental (days) | Discount % | Rate per Day | Total Cost | Comments |
Half day | 0% | $48.00 | $48.00 | 4 hours |
1 | 0% | $80.00 | $80.00 | 24 hours |
2 | 10% | $72.00 | $144.00 | |
3 | 10% | $72.00 | $216.00 | |
4 | 15% | $68.00 | $272.00 | |
5 | 15% | $68.00 | $340.00 | |
6 | 15% | $68.00 | $408.00 | |
7 | 20% | $64.00 | $448.00 | 1 week |
8 | 20% | $64.00 | $512.00 | |
9 | 20% | $64.00 | $576.00 | |
10 | 20% | $64.00 | $640.00 | |
11 | 20% | $64.00 | $704.00 | |
12 | 20% | $64.00 | $768.00 | |
13 | 20% | $64.00 | $832.00 | |
14 | 30% | $56.00 | $784.00 | 2 weeks |
15 | 30% | $56.00 | $840.00 | |
16 | 30% | $56.00 | $896.00 | |
17 | 30% | $56.00 | $952.00 | |
18 | 30% | $56.00 | $1,008.00 | |
19 | 30% | $56.00 | $1,064.00 | |
20 | 30% | $56.00 | $1,120.00 | |
21 | 40% | $48.00 | $1,008.00 | 3 weeks |
22 | 40% | $48.00 | $1,056.00 | |
23 | 40% | $48.00 | $1,104.00 | |
24 | 40% | $48.00 | $1,152.00 | |
25 | 40% | $48.00 | $1,200.00 | |
26 | 40% | $48.00 | $1,248.00 | |
27 | 40% | $48.00 | $1,296.00 | |
28 | 50% | $40.00 | $1,120.00 | 4 weeks |
29 | 50% | $40.00 | $1,160.00 | |
30 | 50% | $40.00 | $1,200.00 | |
31 | 50% | $40.00 | $1,240.00 | |
32 | 50% | $40.00 | $1,280.00 | |
33 | 50% | $40.00 | $1,320.00 | |
34 | 50% | $40.00 | $1,360.00 | |
35 days and greater | Variable based on length of rental | Price on application |
